Study in Netherlands
Verified essentialsWestern Europe · Official language: Dutch · Last updated 2026-06-01
The widest English-taught catalogue in Europe and a strong orientation-year policy, offset by high tuition and a severe housing shortage.
Public tuition
Official€8,000–€20,000 per year for non-EU students
Private tuition
Estimate€10,000–€22,000 per year
Living cost
Estimate€900–€1400 per month
Financial proof
OfficialRoughly €13,000 per year
Work while studying
Official16 hours per week during term
After graduation
OfficialOrientation year (zoekjaar) of 12 months
Intakes
OfficialSeptember · February
Visa type
OfficialMVV and residence permit
English-taught availability
GuidanceWide
How to read this page
- OfficialPublished by the authority that sets the rule. Confirm the current figure on the source before acting.
- EstimateA planning figure built from ranges and typical student spending. Not a quotation and not policy.
The full Netherlands hub — admissions, visa steps, city costs and student life — is being written. The figures above are verified essentials; confirm them on the official immigration and university portals before making decisions.
Universities
Universities in Netherlands
Programs
Programs recorded in Netherlands
| Program | Degree | City | Language | Tuition / year |
|---|---|---|---|---|
| B.Sc. Mechanical Engineering | Bachelor's | Delft | Dutch | €19,906 per year |
| Bachelor Geneeskunde (Medicine) | Bachelor Geneeskunde (Bachelor of Science in Medicine) | Amsterdam | Dutch | €34,700 per year |
| Doctorate in Computer Science (salaried PhD position) | Doctorate (PhD) through a salaried TU Delft PhD position | Delft | English | No tuition fee |
| B.Sc. Computer Science and Engineering | BSc Computer Science and Engineering, TU Delft | Delft | English | €19,906 per year |
| B.Sc. Electrical Engineering | Bachelor's | Delft | Dutch | €19,906 per year |
| B.Sc. Civil Engineering | Bachelor's | Delft | Dutch | €19,906 per year |
| B.Sc. Architecture, Urbanism and Building Sciences | BSc Architecture, Urbanism and Building Sciences, TU Delft | Delft | Dutch | €19,906 per year |
| M.Sc. Architecture, Urbanism and Building Sciences | MSc Architecture, Urbanism and Building Sciences, TU Delft | Delft | English | €25,633 per year |
| M.Sc. Environmental Engineering | MSc Environmental Engineering, TU Delft | Delft | English | €25,633 per year |
| B.Sc. Aerospace Engineering | Bachelor's | Delft | English | €19,906 per year |
| M.Sc. Mechanical Engineering | Master's | Delft | English | €25,633 per year |
| M.Sc. Electrical Engineering | Master's | Delft | English | €25,633 per year |
| M.Sc. Civil Engineering | Master's | Delft | English | €25,633 per year |
| M.Sc. Computer Science | Master's | Delft | English | €25,633 per year |
| M.Sc. Aerospace Engineering | Master's | Delft | English | €25,633 per year |
| B.Sc. Business Administration | Bachelor of Science in Business Administration | Amsterdam | English | €13,900 per year |
| M.Sc. Business Administration | Master of Science in Business Administration | Amsterdam | English | €24,050 per year |
| M.Sc. Business Administration — International Business | Master of Science in Business Administration (International Business track) | Amsterdam | English | €24,050 per year |
| M.Sc. Finance | Master's | Amsterdam | English | €24,050 per year |
| M.Sc. Business Administration — Digital Marketing | Master of Science in Business Administration (Digital Marketing track) | Amsterdam | English | €24,050 per year |
| B.Sc. Economics and Business Economics | Bachelor of Science in Economics and Business Economics | Amsterdam | English | €13,900 per year |
| M.Sc. Economics | Master's | Amsterdam | English | €21,800 per year |
| M.Sc. Econometrics — Econometrics and Mathematical Economics | Master of Science in Econometrics (Econometrics and Mathematical Economics track) | Amsterdam | English | €21,800 per year |
| B.Sc. Econometrics and Data Science | Bachelor of Science in Econometrics and Data Science | Amsterdam | English | €13,900 per year |
| M.Sc. Data Science and Business Analytics — Business Analytics | Master of Science in Data Science and Business Analytics (Business Analytics track) | Amsterdam | English | €15,000 per year |
| B.Sc. Global Communication Science | Bachelor of Science in Global Communication Science | Amsterdam | English | €16,670 per year |
| M.Sc. Communication Science | Master of Science in Communication Science | Amsterdam | English | €23,455 per year |
| B.A. European Studies | Bachelor of Arts in European Studies | Amsterdam | English | €17,500 per year |
| M.Sc. European Studies | Master's | Amsterdam | English | €26,000 per year |
| PhD Mechanical Engineering | PhD | Delft | English | No tuition fee |
| PhD Electrical Engineering | PhD | Delft | English | No tuition fee |
| M.Sc. Industrial and Production Engineering | Master's | Delft | English | €15,000 per year |
| M.Sc. Urban Planning and Built Environment | Master's | Delft | English | €15,000 per year |
| M.Sc. Software Engineering | Master's | Delft | English | €15,000 per year |
| M.Sc. Cybersecurity | Master's | Delft | English | €15,000 per year |
| M.Sc. Artificial Intelligence | Master's | Delft | English | €15,000 per year |
| PhD Artificial Intelligence | PhD | Delft | English | No tuition fee |
| M.Sc. Embedded and Distributed Systems | Master's | Delft | English | €15,000 per year |
| PhD Aerospace Engineering | PhD | Delft | English | No tuition fee |
| M.Sc. Space Systems and Satellite Technology | Master's | Delft | English | €15,000 per year |
| B.Sc. International Business | Bachelor's | Amsterdam | English | €15,000 per year |
| PhD Economics | PhD | Amsterdam | English | No tuition fee |
| M.Sc. Data Science | Master's | Amsterdam | English | €15,000 per year |
| M.Sc. Statistics and Machine Learning | Master's | Amsterdam | English | €15,000 per year |
| PhD Statistics and Machine Learning | PhD | Amsterdam | English | No tuition fee |
| M.Sc. Linguistics and Translation | Master's | Amsterdam | English/Dutch | €15,000 per year |
| M.Sc. Public Health | Master's | Amsterdam | English | €15,000 per year |
| M.Sc. Biomedical Engineering | Master's | Amsterdam | English | €15,000 per year |
Admission process
How do Studielink and numerus fixus actually work?
You apply through Studielink and the university portal in parallel; capped (numerus fixus) programmes have a hard 15 January deadline and a selection round.
- 1
Register in Studielink
Studielink is the national registration layer. You create the enrolment request there, then complete the real application in the university's own system.
- 2
Watch the 15 January numerus fixus deadline
Capped programmes — medicine, psychology, some engineering and business — close on 15 January with no extensions and run a selection procedure.
- 3
Meet the academic and maths requirements
Dutch research universities check subject-level maths and physics for technical Bachelor's. Master's admission needs a matching Bachelor's, IELTS 6.5, and often GRE for business.
- 4
Secure housing before you accept
Housing is the real bottleneck. Several universities will not issue enrolment support without a housing plan — start in the same month you apply.
- 5
Let the university handle the MVV
The university acts as your recognised sponsor and applies for the MVV and residence permit for you once you pay tuition and the proof-of-funds amount.
What quietly costs students an intake in Netherlands
- Completing Studielink and assuming the application is finished.
- Missing the 15 January cap deadline by a day — it is absolute.
- Arriving without housing in September.
Review category: Admission requirements · next review due 2027-08-24
Official sources
- Studielink Government
- Nuffic — Study in NL Government
Always confirm current requirements with the official source before acting. Figures labelled as estimates are planning aids, not policy.
Deadlines, portals and recognition bodies above are set by the authorities linked here. The sequencing advice and the mistakes list are our counselling judgement from working these files — useful, but not policy. Always confirm the current deadline on the programme page before you plan around it.
Scholarships
Funding relevant to Netherlands
Trust
Sources and verification
Status is derived, not declared: a record with no attached primary source is never shown as verified, and records past their review date are flagged for re-checking.
Review category: Visa rules · next review due 2026-12-01
No primary source is attached to the Netherlands record yet, so we do not present it as verified. Treat the figures as a starting point for your own checks.
Always confirm current requirements with the official source before acting. Figures labelled as estimates are planning aids, not policy.
Thinking seriously about Netherlands?
Bring your marks, budget and target intake. We will map realistic options with you — no obligation to sign up for anything.