Study in Italy
Full hubSouthern Europe · Official language: Italian · Last updated 2026-07-15
Italy is underrated by Indian students, largely because the fee system is misunderstood. Public university tuition is income-scaled through the ISEE, so families with modest declared income often pay far less than the headline figure — and regional scholarships (DSU) can cover fees, housing and a stipend together.
Public tuition
Official€500–€4,000 per year, scaled to family income through the ISEE assessment
Private tuition
Estimate€6,000–€20,000 per year
Living cost
Estimate€700–€1100 per month
Financial proof
OfficialAround €6,600 for the year
Work while studying
OfficialUp to 20 hours per week (1,040 hours per year)
After graduation
Official12-month job-search residence permit
Intakes
OfficialSeptember/October · February (limited)
Visa type
OfficialType D study visa
English-taught availability
GuidanceModerate
How to read this page
- OfficialPublished by the authority that sets the rule. Confirm the current figure on the source before acting.
- EstimateA planning figure built from ranges and typical student spending. Not a quotation and not policy.
- GuidanceOur editorial judgement from counselling students. Opinion informed by experience, not an official rule.
Overview
Why students choose Italy
- Income-scaled tuition means a genuinely low fee for many Indian families.
- Regional DSU scholarships combine fee waiver, accommodation and a maintenance grant.
- Exceptional strength in design, architecture, fashion, automotive engineering and heritage subjects.
- Living costs outside Milan and Rome are among the lowest in Western Europe.
Pros
- Low total cost when ISEE and DSU are used correctly.
- World-leading programmes in design, architecture and mechanical engineering.
- Warm climate, large student cities and a manageable cost of living.
Trade-offs
- The ISEE and DSU paperwork must be prepared precisely and early, often with a legalised income certificate.
- Italian is needed for most daily life and part-time work.
- Bureaucracy around the permesso di soggiorno takes time after arrival.
Who should consider it
- Design, architecture, fashion and mechanical engineering applicants.
- Students whose family income allows a low ISEE bracket.
- Students comfortable navigating detailed paperwork for a large financial return.
Who may find it difficult
- Students who need a fully English-speaking city environment.
- Students unwilling to prepare income and property documentation months in advance.
Education system
Italian higher education follows the 3+2 structure: a three-year Laurea followed by a two-year Laurea Magistrale. Public universities dominate and are state-funded; polytechnics such as Politecnico di Milano and Politecnico di Torino specialise in engineering, design and architecture. Tuition is set per university and reduced according to the ISEE income indicator.
Cities
Major student cities
Milan
Design, fashion, finance and the highest rents in the country.
Turin
Automotive and engineering, considerably cheaper than Milan.
Bologna
Europe's oldest university and a genuine student city.
Padua
Strong sciences, affordable, close to Venice.
Universities
Universities in Italy
Politecnico di Milano
Milan · Public
€900–€4,000 per year depending on the ISEE income bracket
Politecnico di Torino
Turin · Public
€160–€2,800 per year based on ISEE; scholarships reduce this further
University of Bologna
Bologna · Public
€0–€3,000 per year based on ISEE; merit exemptions available
Sapienza University of Rome
Rome · Public
€0–€2,900 per year based on ISEE income bracket
University of Padua
Padua · Public
€0–€2,600 per year based on ISEE; merit scholarships available
University of Milan (Statale)
Milan · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Milano-Bicocca
Milan · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
Bocconi University
Milan · Private
€14,000–€16,500 per year, means-tested down substantially for lower income brackets
Politecnico di Bari
Bari · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Naples Federico II
Naples · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Turin
Turin · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Florence
Florence · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Pisa
Pisa · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
Scuola Superiore Sant'Anna
Pisa · Public
Fee waivers and stipends for selected PhD candidates; competitive national selection
University of Genoa
Genoa · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Trento
Trento · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Trieste
Trieste · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Verona
Verona · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
Ca' Foscari University of Venice
Venice · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
Università Iuav di Venezia
Venice · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Pavia
Pavia · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Parma
Parma · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Modena and Reggio Emilia
Modena · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Brescia
Brescia · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Bergamo
Bergamo · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Perugia
Perugia · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Siena
Siena · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
Scuola Normale Superiore
Pisa · Public
No tuition for admitted students; stipend and board for selected candidates
University of Rome Tor Vergata
Rome · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
Roma Tre University
Rome · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
LUISS Guido Carli
Rome · Private
€11,000–€13,000 per year with income-based reductions and merit scholarships
Università Cattolica del Sacro Cuore
Milan · Private
€6,000–€12,000 per year depending on programme and declared income
Humanitas University
Milan · Private
Roughly €20,000 per year for the English-taught medicine programme
Vita-Salute San Raffaele University
Milan · Private
Roughly €18,000–€20,000 per year for medicine; scholarships for top-ranked candidates
University of Catania
Catania · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Palermo
Palermo · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Salerno
Salerno · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Bari Aldo Moro
Bari · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Calabria
Rende · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Cagliari
Cagliari · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Udine
Udine · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Ferrara
Ferrara · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Camerino
Camerino · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
Marche Polytechnic University
Ancona · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of L'Aquila
L'Aquila · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Salento
Lecce · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Insubria
Varese · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Messina
Messina · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
University of Sannio
Benevento · Public
€0–€3,000 per year based on the ISEE income bracket; regional DSU scholarships can cover fees entirely
Free University of Bozen-Bolzano
Bolzano · Public
Roughly €1,350 per year plus regional fee; merit scholarships available
Programs
Programs recorded in Italy
| Program | Degree | City | Language | Tuition / year |
|---|---|---|---|---|
| B.Sc. Mechanical Engineering | Bachelor's | Turin | Italian and English tracks | €3,000 per year |
| Product Design | Laurea (first-cycle degree) | Milan | Italian | Income- and ECTS-dependent annual fees: EUR 157.04–3,943.04 for a standard 46–74 ECTS plan; check applicable ISEE bands and exemptions. The maximum is not a flat bachelor fee. |
| Civil Engineering | Laurea (first-cycle degree) | Milan | English | Income- and ECTS-dependent annual fees: EUR 157.04–3,943.04 for a standard 46–74 ECTS plan; check applicable ISEE bands and exemptions. The maximum is not a flat bachelor fee. |
| Mechanical Engineering | Laurea (first-cycle degree) | Milan | Italian | Income- and ECTS-dependent annual fees: EUR 157.04–3,943.04 for a standard 46–74 ECTS plan; check applicable ISEE bands and exemptions. The maximum is not a flat bachelor fee. |
| Medicina e Chirurgia | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Brescia | Italian | No single official annual amount established — consult the current university fee schedule for your applicant category |
| Medicina e Chirurgia | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Perugia | Italian | No single official annual amount established — consult the current university fee schedule for your applicant category |
| Medicina e Chirurgia | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Siena | Italian | ISEE/income- and merit-based instalments; calculate the applicant-specific amount using the current Siena fee rules |
| Medicina e Chirurgia / Medicine and Surgery | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Rome | English/Italian | ISEEU/income-based fee rules; check the applicant-specific amount |
| Medicina e Chirurgia (Rome) | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Rome | Italian | Income-based Rome Medicine fee schedule; consult the current Cattolica instalment and applicant-category rules |
| Medicine and Surgery | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Milan | English | 2026/27 non-EU Medicine fee: €23,206/year; EU fees vary by income band (€10,206–€23,206/year) |
| International MD Program | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Milan | English | 2026/27 non-EU International MD fee: €20,690/year; check the EU applicant fee schedule separately |
| Medicine and Surgery | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Catania | English | No single official annual amount established — consult the current university fee schedule for your applicant category |
| Medicina e Chirurgia | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Palermo | Italian | No single official annual amount established — consult the current university fee schedule for your applicant category |
| Medicina e Chirurgia | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Salerno | Italian | No single official annual amount established — consult the current university fee schedule for your applicant category |
| Medicina e Chirurgia (Bari English Medical Curriculum) | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Bari | English | No single official annual amount established — consult the current university fee schedule for your applicant category |
| Medicine and Surgery (English) | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Cagliari | English | No single official annual amount established — consult the current university fee schedule for your applicant category |
| Medicina e Chirurgia | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Ferrara | Italian | No single official annual amount established — consult the current university fee schedule for your applicant category |
| Medicine and Surgery (Med-Tech) | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Ancona | English | No single official annual amount established — consult the current university fee schedule for your applicant category |
| Medicina e Chirurgia | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | L'Aquila | Italian | ISEE-based university contribution and regional fee; check the applicant-specific schedule |
| Medicine and Surgery | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Varese | Italian | No single official annual amount established — consult the current university fee schedule for your applicant category |
| Medicine and Surgery | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Messina | English | No single official annual amount established — consult the current university fee schedule for your applicant category |
| M.Sc. Computer Science and Engineering | Master's | Milan | English | €3,900 per year |
| M.Sc. Design & Engineering | Master's | Milan | English | €3,900 per year |
| Architecture | Laurea Magistrale in Architecture | Milan | Italian or English (track-dependent) | €3,900 per year |
| M.Sc. Automotive Engineering | Master's | Turin | English | €2,800 per year |
| M.Sc. Mechatronic Engineering | Master's | Turin | English | €2,800 per year |
| M.Sc. Economics and Econometrics | Master's | Bologna | English | €3,000 per year |
| M.Sc. Work, Organisational and Personnel Psychology | Master's | Bologna | English | €3,000 per year |
| Medicina e Chirurgia / Medicine and Surgery (LM-41) | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Rome | English/Italian | €3,000 per year |
| Nursing (Infermieristica) | Laurea in Infermieristica (three-year Bachelor's degree in Nursing) | Milan | Italian | No single official annual amount established — consult the current Humanitas fee schedule for your applicant category |
| Nursing (Infermieristica) | Laurea in Infermieristica (L/SNT1) | Milan | Italian | No single official annual amount established — consult the current Humanitas fee schedule for your applicant category |
| PhD in Data Analytics and Decision Sciences | Dottorato di Ricerca in Data Analytics and Decision Sciences | Milan | English | No tuition fee |
| International Medical School (Medicine and Surgery) | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Milan | English | Variable or applicant-specific fee — check the current official fee schedule |
| Medicine and Surgery | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Milan | English | Variable or applicant-specific fee — check the current official fee schedule |
| Medicine and Surgery | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Padua | English | Variable or applicant-specific fee — check the current official fee schedule |
| Medicine and Surgery | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Naples | English | Variable or applicant-specific fee — check the current official fee schedule |
| Medicine and Surgery | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Turin | English | Variable or applicant-specific fee — check the current official fee schedule |
| Medicina e Chirurgia | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Pisa | Italian | Variable or applicant-specific fee — check the current official fee schedule |
| Medicina e Chirurgia | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Genoa | Italian | Variable or applicant-specific fee — check the current official fee schedule |
| Medicina e Chirurgia | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Trieste | Italian | Variable or applicant-specific fee — check the current official fee schedule |
| Medicine and Surgery | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Verona | Italian | Variable or applicant-specific fee — check the current official fee schedule |
| Medicine and Surgery (Harvey course) | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Pavia | English | Variable or applicant-specific fee — check the current official fee schedule |
| Medicine and Surgery | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Parma | English | Variable or applicant-specific fee — check the current official fee schedule |
| Medicina e Chirurgia | Laurea Magistrale a ciclo unico in Medicina e Chirurgia (LM-41) | Modena | Italian | Variable or applicant-specific fee — check the current official fee schedule |
| M.Sc. Mechanical Engineering | Master's | Milan | English | €3,000 per year |
| PhD Mechanical Engineering | PhD | Milan | English | No tuition fee |
| B.Sc. Electrical Engineering | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Electrical Engineering | Master's | Milan | English | €3,000 per year |
| PhD Electrical Engineering | PhD | Milan | English | No tuition fee |
| M.Sc. Civil Engineering | Master's | Milan | English | €3,000 per year |
| M.Sc. Industrial and Production Engineering | Master's | Milan | English | €3,000 per year |
| M.Sc. Environmental and Water Engineering | Master's | Milan | English | €3,000 per year |
| B.Sc. Architecture | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Urban Planning and Built Environment | Master's | Milan | English | €3,000 per year |
| M.Sc. Product and Industrial Design | Master's | Milan | English | €3,000 per year |
| M.Sc. Digital and Interaction Design | Master's | Milan | English | €3,000 per year |
| B.Sc. Data Science | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Data Science | Master's | Milan | English | €3,000 per year |
| M.Sc. Statistics and Machine Learning | Master's | Milan | English | €3,000 per year |
| M.Sc. Business Analytics | Master's | Milan | English | €3,000 per year |
| M.Sc. Mechanical Engineering | Master's | Turin | English | €3,000 per year |
| PhD Mechanical Engineering | PhD | Turin | English | No tuition fee |
| B.Sc. Electrical Engineering | Bachelor's | Turin | English | €3,000 per year |
| M.Sc. Electrical Engineering | Master's | Turin | English | €3,000 per year |
| PhD Electrical Engineering | PhD | Turin | English | No tuition fee |
| B.Sc. Civil Engineering | Bachelor's | Turin | English | €3,000 per year |
| M.Sc. Civil Engineering | Master's | Turin | English | €3,000 per year |
| M.Sc. Industrial and Production Engineering | Master's | Turin | English | €3,000 per year |
| M.Sc. Environmental and Water Engineering | Master's | Turin | English | €3,000 per year |
| B.Sc. Automotive Engineering | Bachelor's | Turin | English | €3,000 per year |
| M.Sc. Electric Mobility and Battery Systems | Master's | Turin | English | €3,000 per year |
| B.Sc. Architecture | Bachelor's | Turin | English | €3,000 per year |
| M.Sc. Architecture | Master's | Turin | English | €3,000 per year |
| M.Sc. Urban Planning and Built Environment | Master's | Turin | English | €3,000 per year |
| B.Sc. Computer Science | Bachelor's | Turin | English | €3,000 per year |
| M.Sc. Computer Science | Master's | Turin | English | €3,000 per year |
| PhD Computer Science | PhD | Turin | English | No tuition fee |
| M.Sc. Software Engineering | Master's | Turin | English | €3,000 per year |
| M.Sc. Cybersecurity | Master's | Turin | English | €3,000 per year |
| M.Sc. Artificial Intelligence | Master's | Turin | English | €3,000 per year |
| PhD Artificial Intelligence | PhD | Turin | English | No tuition fee |
| M.Sc. Embedded and Distributed Systems | Master's | Turin | English | €3,000 per year |
| B.Sc. Management | Bachelor's | Bologna | English | €3,000 per year |
| M.Sc. Management | Master's | Bologna | English | €3,000 per year |
| B.Sc. International Business | Bachelor's | Bologna | English | €3,000 per year |
| M.Sc. International Business | Master's | Bologna | English | €3,000 per year |
| M.Sc. Finance | Master's | Bologna | English | €3,000 per year |
| M.Sc. Marketing and Digital Commerce | Master's | Bologna | English | €3,000 per year |
| B.Sc. Economics | Bachelor's | Bologna | English | €3,000 per year |
| M.Sc. Economics | Master's | Bologna | English | €3,000 per year |
| PhD Economics | PhD | Bologna | English | No tuition fee |
| M.Sc. Econometrics and Quantitative Economics | Master's | Bologna | English | €3,000 per year |
| B.Sc. Mechanical Engineering | Bachelor's | Bologna | English | €3,000 per year |
| M.Sc. Mechanical Engineering | Master's | Bologna | English | €3,000 per year |
| PhD Mechanical Engineering | PhD | Bologna | English | No tuition fee |
| B.Sc. Electrical Engineering | Bachelor's | Bologna | English | €3,000 per year |
| M.Sc. Electrical Engineering | Master's | Bologna | English | €3,000 per year |
| PhD Electrical Engineering | PhD | Bologna | English | No tuition fee |
| B.Sc. Civil Engineering | Bachelor's | Bologna | English | €3,000 per year |
| M.Sc. Civil Engineering | Master's | Bologna | English | €3,000 per year |
| M.Sc. Industrial and Production Engineering | Master's | Bologna | English | €3,000 per year |
| M.Sc. Environmental and Water Engineering | Master's | Bologna | English | €3,000 per year |
| B.Sc. European Studies | Bachelor's | Bologna | English | €3,000 per year |
| M.Sc. European Studies | Master's | Bologna | English | €3,000 per year |
| M.Sc. Linguistics and Translation | Master's | Bologna | English/Italian | €3,000 per year |
| B.Sc. Psychology | Bachelor's | Bologna | English | €3,000 per year |
| M.Sc. Psychology | Master's | Bologna | English | €3,000 per year |
| B.Sc. Mechanical Engineering | Bachelor's | Rome | English | €3,000 per year |
| M.Sc. Mechanical Engineering | Master's | Rome | English | €3,000 per year |
| PhD Mechanical Engineering | PhD | Rome | English | No tuition fee |
| B.Sc. Electrical Engineering | Bachelor's | Rome | English | €3,000 per year |
| M.Sc. Electrical Engineering | Master's | Rome | English | €3,000 per year |
| PhD Electrical Engineering | PhD | Rome | English | No tuition fee |
| B.Sc. Civil Engineering | Bachelor's | Rome | English | €3,000 per year |
| M.Sc. Civil Engineering | Master's | Rome | English | €3,000 per year |
| M.Sc. Industrial and Production Engineering | Master's | Rome | English | €3,000 per year |
| M.Sc. Environmental and Water Engineering | Master's | Rome | English | €3,000 per year |
| B.Sc. Economics | Bachelor's | Rome | English | €3,000 per year |
| M.Sc. Economics | Master's | Rome | English | €3,000 per year |
| PhD Economics | PhD | Rome | English | No tuition fee |
| M.Sc. Econometrics and Quantitative Economics | Master's | Rome | English | €3,000 per year |
| B.Sc. Architecture | Bachelor's | Rome | English | €3,000 per year |
| M.Sc. Architecture | Master's | Rome | English | €3,000 per year |
| M.Sc. Urban Planning and Built Environment | Master's | Rome | English | €3,000 per year |
| B.Sc. European Studies | Bachelor's | Rome | English | €3,000 per year |
| M.Sc. European Studies | Master's | Rome | English | €3,000 per year |
| M.Sc. Linguistics and Translation | Master's | Rome | English/Italian | €3,000 per year |
| M.Sc. Public Health | Master's | Rome | English | €3,000 per year |
| M.Sc. Biomedical Engineering | Master's | Rome | English | €3,000 per year |
| B.Sc. Mechanical Engineering | Bachelor's | Padua | English | €3,000 per year |
| M.Sc. Mechanical Engineering | Master's | Padua | English | €3,000 per year |
| PhD Mechanical Engineering | PhD | Padua | English | No tuition fee |
| B.Sc. Electrical Engineering | Bachelor's | Padua | English | €3,000 per year |
| M.Sc. Electrical Engineering | Master's | Padua | English | €3,000 per year |
| PhD Electrical Engineering | PhD | Padua | English | No tuition fee |
| B.Sc. Civil Engineering | Bachelor's | Padua | English | €3,000 per year |
| M.Sc. Civil Engineering | Master's | Padua | English | €3,000 per year |
| M.Sc. Industrial and Production Engineering | Master's | Padua | English | €3,000 per year |
| M.Sc. Environmental and Water Engineering | Master's | Padua | English | €3,000 per year |
| B.Sc. Data Science | Bachelor's | Padua | English | €3,000 per year |
| M.Sc. Data Science | Master's | Padua | English | €3,000 per year |
| M.Sc. Statistics and Machine Learning | Master's | Padua | English | €3,000 per year |
| PhD Statistics and Machine Learning | PhD | Padua | English | No tuition fee |
| M.Sc. Business Analytics | Master's | Padua | English | €3,000 per year |
| B.Sc. Psychology | Bachelor's | Padua | English | €3,000 per year |
| M.Sc. Psychology | Master's | Padua | English | €3,000 per year |
| B.Sc. Physics | Bachelor's | Padua | English | €3,000 per year |
| M.Sc. Physics | Master's | Padua | English | €3,000 per year |
| PhD Physics | PhD | Padua | English | No tuition fee |
| B.Sc. Chemistry | Bachelor's | Padua | English | €3,000 per year |
| M.Sc. Chemistry | Master's | Padua | English | €3,000 per year |
| PhD Chemistry | PhD | Padua | English | No tuition fee |
| B.Sc. Mathematics | Bachelor's | Padua | English | €3,000 per year |
| M.Sc. Mathematics | Master's | Padua | English | €3,000 per year |
| PhD Mathematics | PhD | Padua | English | No tuition fee |
| B.Sc. Biology and Life Sciences | Bachelor's | Padua | English | €3,000 per year |
| M.Sc. Biology and Life Sciences | Master's | Padua | English | €3,000 per year |
| M.Sc. Public Health | Master's | Padua | English | €3,000 per year |
| M.Sc. Biomedical Engineering | Master's | Padua | English | €3,000 per year |
| B.Sc. Physics | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Physics | Master's | Milan | English | €3,000 per year |
| PhD Physics | PhD | Milan | English | No tuition fee |
| B.Sc. Chemistry | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Chemistry | Master's | Milan | English | €3,000 per year |
| PhD Chemistry | PhD | Milan | English | No tuition fee |
| B.Sc. Mathematics | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Mathematics | Master's | Milan | English | €3,000 per year |
| PhD Mathematics | PhD | Milan | English | No tuition fee |
| B.Sc. Biology and Life Sciences | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Biology and Life Sciences | Master's | Milan | English | €3,000 per year |
| M.Sc. Public Health | Master's | Milan | English | €3,000 per year |
| M.Sc. Biomedical Engineering | Master's | Milan | English | €3,000 per year |
| B.Sc. Economics | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Economics | Master's | Milan | English | €3,000 per year |
| PhD Economics | PhD | Milan | English | No tuition fee |
| M.Sc. Econometrics and Quantitative Economics | Master's | Milan | English | €3,000 per year |
| B.Sc. European Studies | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. European Studies | Master's | Milan | English | €3,000 per year |
| M.Sc. Linguistics and Translation | Master's | Milan | English/Italian | €3,000 per year |
| B.Sc. Data Science | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Data Science | Master's | Milan | English | €3,000 per year |
| M.Sc. Statistics and Machine Learning | Master's | Milan | English | €3,000 per year |
| PhD Statistics and Machine Learning | PhD | Milan | English | No tuition fee |
| M.Sc. Business Analytics | Master's | Milan | English | €3,000 per year |
| B.Sc. Media and Communication Science | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Media and Communication Science | Master's | Milan | English | €3,000 per year |
| B.Sc. Economics | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Economics | Master's | Milan | English | €3,000 per year |
| PhD Economics | PhD | Milan | English | No tuition fee |
| M.Sc. Econometrics and Quantitative Economics | Master's | Milan | English | €3,000 per year |
| B.Sc. Physics | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Physics | Master's | Milan | English | €3,000 per year |
| PhD Physics | PhD | Milan | English | No tuition fee |
| B.Sc. Chemistry | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Chemistry | Master's | Milan | English | €3,000 per year |
| PhD Chemistry | PhD | Milan | English | No tuition fee |
| B.Sc. Mathematics | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Mathematics | Master's | Milan | English | €3,000 per year |
| PhD Mathematics | PhD | Milan | English | No tuition fee |
| B.Sc. Biology and Life Sciences | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Biology and Life Sciences | Master's | Milan | English | €3,000 per year |
| B.Sc. Psychology | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Psychology | Master's | Milan | English | €3,000 per year |
| M.Sc. Public Health | Master's | Milan | English | €3,000 per year |
| M.Sc. Biomedical Engineering | Master's | Milan | English | €3,000 per year |
| B.Sc. Data Science | Bachelor's | Milan | English | €3,000 per year |
| M.Sc. Data Science | Master's | Milan | English | €3,000 per year |
| M.Sc. Statistics and Machine Learning | Master's | Milan | English | €3,000 per year |
| PhD Statistics and Machine Learning | PhD | Milan | English | No tuition fee |
| M.Sc. Business Analytics | Master's | Milan | English | €3,000 per year |
| B.Sc. Management | Bachelor's | Milan | English | €8,000 per year |
| M.Sc. Management | Master's | Milan | English | €8,000 per year |
| B.Sc. International Business | Bachelor's | Milan | English | €8,000 per year |
| M.Sc. International Business | Master's | Milan | English | €8,000 per year |
| M.Sc. Finance | Master's | Milan | English | €8,000 per year |
| M.Sc. Marketing and Digital Commerce | Master's | Milan | English | €8,000 per year |
| B.Sc. Economics | Bachelor's | Milan | English | €8,000 per year |
| M.Sc. Economics | Master's | Milan | English | €8,000 per year |
| PhD Economics | PhD | Milan | English | No tuition fee |
| M.Sc. Econometrics and Quantitative Economics | Master's | Milan | English | €8,000 per year |
| B.Sc. Management and Technology | Bachelor's | Milan | English | €8,000 per year |
| M.Sc. Management and Technology | Master's | Milan | English | €8,000 per year |
| B.Sc. Data Science | Bachelor's | Milan | English | €8,000 per year |
| M.Sc. Data Science | Master's | Milan | English | €8,000 per year |
| M.Sc. Statistics and Machine Learning | Master's | Milan | English | €8,000 per year |
| PhD Statistics and Machine Learning | PhD | Milan | English | No tuition fee |
| M.Sc. Business Analytics | Master's | Milan | English | €8,000 per year |
| B.Sc. Mechanical Engineering | Bachelor's | Bari | English | €3,000 per year |
| M.Sc. Mechanical Engineering | Master's | Bari | English | €3,000 per year |
| PhD Mechanical Engineering | PhD | Bari | English | No tuition fee |
